... Welcome to Overton Rugby
Colts
During the season
Tuesday evenings 7:00-8:30pm
Sunday from 1pm - 3pm
Having been involved in the Hampshire County Squad coaching structure for the past 4 years I am extremely pleased with the way in which the whole coaching program has developed. We have also had the opportunity to work with some of the professional coaches of London Irish and their under 14, 15 EPDG program (Elite Player Development Group). It has become more apparent how much ‘Core skill’ development plays a fundamental role in player development, whether under 7 or under 17, the drills are the same, the only change is the execution and tempo at which they are executed. As part of player/coach development at Overton our sessions are designed to assist coaches in identifying good technique , as Pat Howard (Leicester Tigers) said, "Technique is learnt therefore it can be improved," how true...For the coaches at Overton, Long Term Athlete Development is key, these young players have years of rugby ahead of them and it's important that as coaches we appreciate and develop this potential, not only on, but also off the pitch.
Nutrition is vital to our young players and as a player progresses through the various standards of rugby, optimal nutrition becomes not only a distinct advantage, but also an essential lifestyle factor if training is to be maximised and excellent performance levels achieved. What is eaten on a daily basis affects your energy levels, and consequently performance, therefore we concentrate on developing those areas as well as the playing skills.
Overton Rugby Club Colts Team Fixtures 2010-2011:
| Month | Date | Opponents | League/Cup/Friendly | Venue | Result | F | A |
| Aug | 15 | ||||||
| 22 | |||||||
| 29 | |||||||
| Sep | 5 | ||||||
| 12 | |||||||
| 19 | Tottonians | Friendly | Away | ||||
| 26 | |||||||
| Oct | 3 | Gosport | League | Away | |||
| 10 | |||||||
| 17 | |||||||
| 24 | |||||||
| 31 | Trojans | Friendly | Away | ||||
| Nov | 7 | New Milton | League | Laverstoke Park | |||
| 14 | |||||||
| 21 | |||||||
| 28 | Vectis | League | Away | ||||
| Dec | 5 | ||||||
| 12 | Alton | League | Laverstoke Park | ||||
| 19 | |||||||
| 26 | |||||||
| Jan | 2 | ||||||
| 9 | |||||||
| 16 | Andover | League | Away | ||||
| 23 | |||||||
| 30 | Ellingham | League | Laverstoke Park | ||||
| Feb | 6 | Gosport | League | Laverstoke Park | |||
| 13 | New Milton | League | Away | ||||
| 20 | |||||||
| 27 | |||||||
| Mar | 6 | Vectis | League | Laverstoke Park | |||
| 13 | |||||||
| 20 | Alton | League | Away | ||||
| 27 | |||||||
| Apr | 3 | Andover | League | Laverstoke Park | |||
| 10 | |||||||
| 17 | Ellingham | League | Away | ||||
| 24 | |||||||
| May | 1 | ||||||
| 8 | |||||||
| 15 | |||||||
| A.G.M. | 19 May 2011 | ||||||
| Presentation Dinner | 21 May 2011 |
